Who's in Chat? [Chat Now]
Topic RSS
Saturday repeat of "The Fifth Bullet" saw a slight drop from previouis Saturday repeats with an 18-49 rating share of 0.7/2 and 3.17 million viewers, picking up both overall viewers and an increase in the 18-49 demo from the lead in programs of Private Practice and Grey's Anatomy (both repeats). Castle picked up additional viewers in the second half hour. The decrease in viewers this week is a result of the Ravens vs. Colts game which pulled in massive numbers.
| Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
| 8:30 | CBS | Ravens vs. Colts | 9.6/28 | 27.34 |
| FOX | Cops (New & Repeat 8p-9p) | 2.5/7 | 7.05 | |
| ABC | Grey’s Anatomy (R) | 0.6/2 | 1.87 | |
| NBC | Mercy (R) | 0.4/1 | 2.02 | |
| 9:00 | CBS | Ravens vs. Colts | 10.2/29 | 28.53 |
| FOX | America’s Most Wanted | 2.2/6 | 5.65 | |
| NBC | Law & Order (R) | 0.6/2 | 3.53 | |
| ABC | Private Practice (R) | 0.6/2 | 1.97 | |
| 9:30 | CBS | Ravens vs. Colts | 9.7/27 | 26.85 |
| FOX | America’s Most Wanted | 2.16/6 | 6.53 | |
| NBC | Law & Order (R) | 0.9/2 | 4.44 | |
| ABC | Private Practice (R) | 0.6/2 | 2.06 | |
| 10:00 | CBS | Ravens vs. Colts | 9.8/27 | 26.95 |
| NBC | Law & Order: SVU (R) | 1.2/3 | 5.11 | |
| ABC | Castle (R) | 0.7/2 | 2.85 | |
| 10:30 | CBS | Ravens vs. Colts | 9.1/26 | 24.56 |
| NBC | Law & Order: SVU (R) | 1.4/4 | 5.72 | |
| ABC | Castle (R) | 0.7/2 | 3.17 | |
| Previous Weeks: | ||||
| 9/21 | ABC | Castle – Deep in Death | 2.3/6 | 9.43 |
| 9/28 | ABC | Castle – The Double Down | 2.3/6 | 9.56 |
| 10/5 | ABC | Castle – Inventing the Girl | 3.0/7* | 11.46 |
| 10/12 | ABC | Castle – Fool Me Once | 2.4/6 | 9.99 |
| 10/19 | ABC | Castle – When the Bough Breaks | 2.4/6 | 9.88 |
| 10/26 | ABC | Castle – Vampire Weekend | 2.8/7 | 11.09 |
| 11/02 | ABC | Castle – Famous Last Words | 2.4/6 | 9.68 |
| 11/09 | ABC | Castle – Kill The Messenger | 2.5/7 | 10.72 |
| 11/16 | ABC | Castle – Love Me Dead | 2.6/7 | 10.86 |
| 11/23 | ABC | Castle – One Man's Treasure | 2.7/7 | 10.46 |
| 11/30 | ABC | Castle – Deep in Death (repeat) | 1.9/5 | 6.75 |
| 12/07 | ABC | Castle – The Fifth Bullet | 2.3/6 | 8.41 |
| 12/12 | ABC | Castle – Fool Me Once (repeat – Sat) | 0.9/3 | 3.70 |
| 12/14 | ABC | Castle – Famous Last Words (repeat) | 1.1/3 | 4.30 |
| 12/19 | ABC | Castle – Inventing The Girl (repeat – Sat) | 1.0/3 | 3.79 |
| 12/21 | ABC | Castle – Vampire Weekend (repeat) | 1.0/3 | 4.40 |
| 12/26 | ABC | Castle – When the Bough Breaks (repeat – Sat) | 0.9/3 | 3.58 |
| 01/02 | ABC | Castle – Love Me Dead (repeat – Sat) | 0.7/2 | 3.41 |
| 01/09 | ABC | Castle – Kill the Messenger (repeat – Sat) | 0.8/2 | 3.44 |
| 01/11 | ABC | Castle – A Rose for Everafter | 2.6/7 | 9.48 |
Data from tvbythenumbers.com
*Inflated figure due to football airing in some states
12:49 pm
October 19, 2009
OfflineStill not too shabby. Loving it!
1:27 pm
January 5, 2010
OfflineThis would be because the game was basically over the middle of the third quarter. My poor Ravens produced a stinker last night, so I introduced my Dad to the show. Now I've lent him season 1 on DVD and Heat Wave. Hopefully, I've created a new fan.
Most Users Ever Online: 587
Currently Online: Admin, Leftfield, crazy4castle, Anara, DramaWonder, lvncastle, Alie, lv2bnsb, Carrie, Zurrak, Scott, PrettyFloralBonnet, fooxoo, iheart2784, SeannysMom, Piffi, CastleRocks28, Hedgehogvampire, yazz, Shena, antpertor, Nicky, rana
95 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
dmcw: 3399
Nev827: 3279
Alie: 3135
Jamz: 2644
Leftfield: 2492
He-Touches-Things: 2364
KalliopePL: 1924
unniw: 1738
MissWanderer: 1640
sarah_darling: 1626
Member Stats:
Guest Posters: 685
Members: 8759
Moderators: 2
Admins: 1
Forum Stats:
Groups: 6
Forums: 112
Topics: 3557
Posts: 112436
Newest Members: Biazar, wolfbarb, emilygower, TheObsessive, hagen11, bek23, razzleedazzle, Myms, tbatt247, tcardec
Moderators: Admin (4773), addonchat (-1)
Administrators: Admin (4773)
Log In
Register
Home
Online






:
Usage Policy