Who's in Chat? [Chat Now]
Topic RSS
Monday repeat of early season 2 Castle episode "The Double Down" did well bringing in nearly 8 million viewers with a 2.2/6 rating/share in the 18–49 demographic.
| Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
| :00 | FOX | House | 4.8/13 | 13.35 |
| ABC | The Bachelor: On The Wings of Love | 3.8/10 | 11.08 | |
| CBS | How I Met Your Mother | 3.7/10 | 9.37 | |
| NBC | Chuck | 2.4/6 | 6.72 | |
| CW | One Tree Hill | 1.0/3 | 2.15 | |
| 8:30 | CBS | Accidentally on Purpose | 3.1/8 | 8.53 |
| 9:00 | CBS | Two and a Half Men | 5.1/12 | 16.50 |
| ABC | The Bachelor: On The Wings of Love | 4.4/11 | 12.24 | |
| FOX | 24 | 3.1/7 | 9.76 | |
| NBC | Heroes | 2.0/5 | 4.40 | |
| CW | Life Unexpected | 1.0/2 | 2.07 | |
| 9:30 | CBS | The Big Bang Theory | 5.4/13 | 15.44 |
| 10:00 | CBS | CSI: Miami | 3.6/10 | 13.303 |
| ABC | Castle (R) | 2.2/6 | 7.96 | |
| NBC | The Jay Leno Show | 1.1/3 | 3.91 | |
| Previous Weeks: | ||||
| 9/21 | ABC | Castle – Deep in Death | 2.3/6 | 9.43 |
| 9/28 | ABC | Castle – The Double Down | 2.3/6 | 9.56 |
| 10/5 | ABC | Castle – Inventing the Girl | 3.0/7* | 11.46 |
| 10/12 | ABC | Castle – Fool Me Once | 2.4/6 | 9.99 |
| 10/19 | ABC | Castle – When the Bough Breaks | 2.4/6 | 9.88 |
| 10/26 | ABC | Castle – Vampire Weekend | 2.8/7 | 11.09 |
| 11/02 | ABC | Castle – Famous Last Words | 2.4/6 | 9.68 |
| 11/09 | ABC | Castle – Kill The Messenger | 2.5/7 | 10.72 |
| 11/16 | ABC | Castle – Love Me Dead | 2.6/7 | 10.86 |
| 11/23 | ABC | Castle – One Man's Treasure | 2.7/7 | 10.46 |
| 11/30 | ABC | Castle – Deep in Death (repeat) | 1.9/5 | 6.75 |
| 12/07 | ABC | Castle – The Fifth Bullet | 2.3/6 | 8.41 |
| 12/12 | ABC | Castle – Fool Me Once (repeat – Sat) | 0.9/3 | 3.70 |
| 12/14 | ABC | Castle – Famous Last Words (repeat) | 1.1/3 | 4.30 |
| 12/19 | ABC | Castle – Inventing The Girl (repeat – Sat) | 1.0/3 | 3.79 |
| 12/21 | ABC | Castle – Vampire Weekend (repeat) | 1.0/3 | 4.40 |
| 12/26 | ABC | Castle – When the Bough Breaks (repeat – Sat) | 0.9/3 | 3.58 |
| 01/02 | ABC | Castle – Love Me Dead (repeat – Sat) | 0.7/2 | 3.41 |
| 01/09 | ABC | Castle – Kill the Messenger (repeat – Sat) | 0.8/2 | 3.44 |
| 01/11 | ABC | Castle – A Rose for Everafter | 2.6/7 | 9.48 |
| 01/16 | ABC | Castle – The Fifth Bullet (repeat – Sat) | 0.7/2 | 3.17 |
| 01/18 | ABC | Castle – Sucker Punch | 2.8/8 | 9.44 |
| 01/23 | ABC | Castle – One Man's Treasure (repeat – Sat) | 0.7/ 2 | 3.45 |
| 01/25 | ABC | Castle – The Third Man | 3.1/8 | 10.54 |
| 01/30 | ABC | Castle – Ghosts (repeat – Sat) | 0.8/3 | 4.04 |
Data from tvbythenumbers.com
*Inflated figure due to football airing in some states
1:28 pm
November 3, 2009
OfflineABC’s repeat “Castle” took second place in the 10 o’clock hour to CBS’ original “CSI: Miami,” beating out NBC’s original “Jay Leno” by 4.1 million viewers (8.0 million vs. 3.9 million) and by 100% in Adults 18-49 (2.2/6 vs. 1.1/3).
- The replay “Castle” improved ABC’s performance in the hour over the same night a last year with original programming by 1.2 viewers (8.0 million vs. 6.8 million).
- In Total Viewers and Adults 18-49, “Castle” achieved the series’ highest-ever repeat numbers.
2:22 pm
November 24, 2009
OfflineI'm a fan of this gem from Marc Berman
A repeat of Castle, which is a shoo-in for renewal for 2010-11, capped off the evening for ABC with a second-place finish in both total viewers (7.96 million) and adults 18-49 (2.3/ 6) at 10 p.m.
2: Happy dance Happy dance
2:
avatar by the amazing ashley_slomo
Sig by the equally amazing Straight Line Attack
2:30 pm
October 22, 2009
Offline4:09 pm
October 2, 2009
Offline4:29 pm
December 6, 2009
Offline5:31 pm
October 19, 2009
OfflineOh snap! We rock!
9:53 pm
September 5, 2009
Offline8:43 am
December 6, 2009
Offline6:13 pm
January 5, 2010
Offline8:16 pm
November 1, 2009
OfflineWhen The Double Down (#202) originally aired on 9/28, its numbers were a 2.3/6 rating and 9.56 million viewers. And now the very same episode repeats with 2.2/6 and 7.96 million!!!! How amazing is that?
It was one of my favorites (until #12-14 blew them out of the water). I even liked the fact that it showed Castle and Beckett working together alone as a team, not alongside Ryan and Esposito, but against them. IMO this did push forward their relationship.
Anyway, I really agree with Admin that there are a number of new viewers in the mix now that were not following Castle in September. Yeahhh!!!
:
Most Users Ever Online: 587
Currently Online: Leftfield, jrabbit, Anara, sandrie, Cyrena, lv2bnsb, Scott, 1-and-done, mutha_nite, KB4RC, Vanilla Latte, sonnenschein77, Celine, Argous, fooxoo, iheart2784, Piffi, Shena, Nicky
77 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
dmcw: 3399
Nev827: 3279
Alie: 3135
Jamz: 2644
Leftfield: 2492
He-Touches-Things: 2364
KalliopePL: 1924
unniw: 1738
MissWanderer: 1640
sarah_darling: 1626
Member Stats:
Guest Posters: 685
Members: 8759
Moderators: 2
Admins: 1
Forum Stats:
Groups: 6
Forums: 112
Topics: 3557
Posts: 112445
Newest Members: Biazar, wolfbarb, emilygower, TheObsessive, hagen11, bek23, razzleedazzle, Myms, tbatt247, tcardec
Moderators: Admin (4773), addonchat (-1)
Administrators: Admin (4773)
Log In
Register
Home






Banner/Icon by: petal of roses
Usage Policy