Who's in Chat? [Chat Now]
Topic RSS
An interesting result this week with TVByTheNumbers giving the healf hour ratings. Castle started out on top for the hour with a 3/5/10 (with a 2 min overrun from DWTS) but then dropping back to second position on the half hour with a drop to 2/9/9 however based on overall viewer nubers Castle maintained top position with 11.9 million viewers against CSI Miami's 10.7. Overall for the hour, Castle is in Number 1 position again ahead of CSI: Miami.
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) | |
| 8:00 | ABC | Dancing With The Stars | 4.0 | 12 | 18.104 |
| FOX | House | 3.7 | 12 | 9.956 | |
| CBS | How I Met Your Mother | 2.8 | 9 | 6.880 | |
| NBC | Chuck (repeat) | 0.9 | 3 | 2.868 | |
| CW | Life Unexpected | 0.9 | 3 | 1.846 | |
| 8:30 | ABC | Dancing With The Stars | 4.6 | 13 | 20.133 |
| FOX | House | 4.2 | 12 | 11.130 | |
| CBS | Rules of Engagement | 2.8 | 8 | 7.379 | |
| NBC | Chuck (repeat) | 0.9 | 3 | 2.604 | |
| CW | Life Unexpected | 0.9 | 2 | 1.836 | |
| 9:00 | ABC | Dancing With The Stars | 5.0 | 14 | 20.931 |
| CBS | Two And A Half Men | 4.6 | 12 | 13.465 | |
| FOX | 24 | 2.7 | 7 | 8.463 | |
| NBC | Trauma | 1.3 | 3 | 4.170 | |
| CW | Gossip Girl | 1.0 | 3 | 1.862 | |
| 9:30 | ABC | Dancing With The Stars | 5.4 | 14 | 21.944 |
| CBS | The Big Bang Theory | 5.0 | 13 | 13.117 | |
| FOX | 24 | 2.5 | 6 | 8.206 | |
| NBC | Trauma | 1.3 | 3 | 4.545 | |
| CW | Gossip Girl | 0.9 | 2 | 1.806 | |
| 10:00 | ABC | Castle | 3.2 | 9 | 13.1 |
| CBS | CSI: Miami | 3.1 | 10 | 10.8 | |
| NBC | Law & Order (repeat) | 1.1 | 3 | 3.950 | |
| Half hour break-down | |||||
| 10:00 | ABC | Castle | 3.5 | 10 | 14.431 |
| CBS | CSI: Miami | 3.2 | 9 | 10.987 | |
| NBC | Law & Order (repeat) | 1.1 | 3 | 3.950 | |
| 10:30 | CBS | CSI: Miami | 3.1 | 9 | 10.699 |
| ABC | Castle | 2.9 | 9 | 11.887 | |
| NBC | Law & Order (repeat) | 1.3 | 4 | 4.193 | |
| Previous Weeks: | |||||
| 9/21 | ABC | Castle – Deep in Death | 2.3/6 | 9.43 | |
| 9/28 | ABC | Castle – The Double Down | 2.3/6 | 9.56 | |
| 10/5 | ABC | Castle – Inventing the Girl | 3.0/7* | 11.46 | |
| 10/12 | ABC | Castle – Fool Me Once | 2.4/6 | 9.99 | |
| 10/19 | ABC | Castle – When the Bough Breaks | 2.4/6 | 9.88 | |
| 10/26 | ABC | Castle – Vampire Weekend | 2.8/7 | 11.09 | |
| 11/02 | ABC | Castle – Famous Last Words | 2.4/6 | 9.68 | |
| 11/09 | ABC | Castle – Kill The Messenger | 2.5/7 | 10.72 | |
| 11/16 | ABC | Castle – Love Me Dead | 2.6/7 | 10.86 | |
| 11/23 | ABC | Castle – One Man's Treasure | 2.7/7 | 10.46 | |
| 11/30 | ABC | Castle – Deep in Death (repeat) | 1.9/5 | 6.75 | |
| 12/07 | ABC | Castle – The Fifth Bullet | 2.3/6 | 8.41 | |
| 12/12 | ABC | Castle – Fool Me Once (repeat – Sat) | 0.9/3 | 3.70 | |
| 12/14 | ABC | Castle – Famous Last Words (repeat) | 1.1/3 | 4.30 | |
| 12/19 | ABC | Castle – Inventing The Girl (repeat – Sat) | 1.0/3 | 3.79 | |
| 12/21 | ABC | Castle – Vampire Weekend (repeat) | 1.0/3 | 4.40 | |
| 12/26 | ABC | Castle – When the Bough Breaks (repeat – Sat) | 0.9/3 | 3.58 | |
| 01/02 | ABC | Castle – Love Me Dead (repeat – Sat) | 0.7/2 | 3.41 | |
| 01/09 | ABC | Castle – Kill the Messenger (repeat – Sat) | 0.8/2 | 3.44 | |
| 01/11 | ABC | Castle – A Rose for Everafter | 2.6/7 | 9.48 | |
| 01/16 | ABC | Castle – The Fifth Bullet (repeat – Sat) | 0.7/2 | 3.17 | |
| 01/18 | ABC | Castle – Sucker Punch | 2.8/8 | 9.44 | |
| 01/23 | ABC | Castle – One Man's Treasure (repeat – Sat) | 0.7/ 2 | 3.45 | |
| 01/25 | ABC | Castle – The Third Man | 3.1/8 | 10.54 | |
| 01/30 | ABC | Castle – Ghosts (repeat – Sat) | 0.8/3 | 4.04 | |
| 02/01 | ABC | Castle – The Double Down (repeat – Mon) | 2.2/6 | 7.96 | |
| 02/08 | ABC | Castle – Suicide Squeeze | 2.5/7 | 9.48 | |
| 02/15 | ABC | Castle – Love Me Dead (repeat) | 1.5/4 | 5.69 | |
| 02/22 | ABC | Castle – One Man's Treasure (repeat – Mon) | 1.3/4 | 5.14 | |
| 03/06 | ABC | Castle – Deep in Death (repeat – Sat) | 0.7/2 | 3.85 | |
| 03/08 | ABC | Castle – The Mistress Always Spanks Twice | 2.4/7 | 9.01 | |
| repeat details to be added | |||||
| repeat details to be added | |||||
| 03/22 | ABC | Castle – Tick Tick Tick | 3.6/10 | 12.94 | |
| 03/29 | ABC | Castle – Boom | 3.7/10 | 14.47 | |
| 04/05 | ABC | Castle – Wrapped Up In Death | 3.0/8 | 12.30 | |
Data from tvbythenumbers.com
*Inflated figure due to football airing in some states
1:05 pm
September 5, 2009
Offline| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00 | ABC | Dancing With The Stars | 4.0 | 12 | 18.104 |
| FOX | House | 3.7 | 12 | 9.956 | |
| CBS | How I Met Your Mother | 2.8 | 9 | 6.880 | |
| NBC | Chuck (repeat) | 0.9 | 3 | 2.868 | |
| CW | Life Unexpected | 0.9 | 3 | 1.846 | |
| 8:30 | ABC | Dancing With The Stars | 4.6 | 13 | 20.133 |
| FOX | House | 4.2 | 12 | 11.130 | |
| CBS | Rules of Engagement | 2.8 | 8 | 7.379 | |
| NBC | Chuck (repeat) | 0.9 | 3 | 2.604 | |
| CW | Life Unexpected | 0.9 | 2 | 1.836 | |
| 9:00 | ABC | Dancing With The Stars | 5.0 | 14 | 20.931 |
| CBS | Two And A Half Men | 4.6 | 12 | 13.465 | |
| FOX | 24 | 2.7 | 7 | 8.463 | |
| NBC | Trauma | 1.3 | 3 | 4.170 | |
| CW | Gossip Girl | 1.0 | 3 | 1.862 | |
| 9:30 | ABC | Dancing With The Stars | 5.4 | 14 | 21.944 |
| CBS | The Big Bang Theory | 5.0 | 13 | 13.117 | |
| FOX | 24 | 2.5 | 6 | 8.206 | |
| NBC | Trauma | 1.3 | 3 | 4.545 | |
| CW | Gossip Girl | 0.9 | 2 | 1.806 | |
| 10:00 | ABC | Castle | 3.5 | 10 | 14.431 |
| CBS | CSI: Miami | 3.2 | 9 | 10.987 | |
| NBC | Law & Order (repeat) | 1.1 | 3 | 3.950 | |
| 10:30 | CBS | CSI: Miami | 3.1 | 9 | 10.699 |
| ABC | Castle | 2.9 | 9 | 11.887 | |
| NBC | Law & Order (repeat) | 1.3 | 4 | 4.193 |
ABC topped the Monday night adults 18-49 ratings as both Dancing With the Stars and Castle were near their numbers from last week.
There was an overrun of Dancing With The Stars into the 10pm hour, so it’s preliminary 4.8 adults 18-49 rating is likely to be adjusted upwards in the final ratings, as Castle’s 3.2 rating is likely to be adjusted downwards. Compared to their preliminary results from last week DWTS was down and Castle was up , but how the final ratings comparison shakes out is yet to be seen.
Marc Berman listed it as a winner last night. As of now it has beat CSI: Miami. We'll have to wait til the final numbers to know for sure.
ABC’s Castle, which is certainly benefiting out of Dancing With the Stars, won the 10 p.m. hour with 13.16 million viewers and a 3.2/10 among adults 18-49. But retention out of the 9:30 p.m. portion of the dancing extravaganza was only 60 percent in total viewers and 59 percent in the demo.
Banner/Icon by: petal of roses
1:13 pm
September 5, 2009
OfflineABC's press release:
“Castle” (10:00-11:00 p.m.)
For the 4th week in a row, ABC’s “Castle” finished as the No. 1 series in Monday’s 10 o’clock hour among Total Viewers (13.2 million) and Adults 18-49 (3.2/9). In fact ABC’s “Castle” drew a bigger audience than CBS’ “CSI: Miami” for their 2nd straight original match-up in the time period, and by an even wider margin. Growing week to week, “Castle” drew its 2nd-largest-ever audience and posted the series’ 3rd-highest Adult 18-49 rating.
- The ABC sophomore drama was up sharply over its performance on the same night last year, jumping by 5.9 million viewers and 68% in Adults 18-49 year to year (7.3 million and 1.9/5 on 4/13/09).
Banner/Icon by: petal of roses
1:16 pm
January 15, 2010
Offline2:13 pm
January 30, 2010
Offlinehttp://www.variety.com/article…..p;nid=4749
2:32 pm
September 5, 2009
Offline2:43 pm
October 22, 2009
Offline2:52 pm
January 30, 2010
OfflineJamz said:
Admin, not a problem. I like having the history to look back on. Good stuff.
Marbs84, thanks for that link to the Variety article. I love reading how everyone talks about Castle gaining and being a plus for the network.
You're welcome Jamz.
Yeah I do too.
Those numbers are really nice to look at!
Honestly, I expected them to drop after Tick-Boom episodes; I'm happy to see I was wrong.
I think people are just tired of oldies David caruso and Law & Order; I mean, if you were to choose between David Carusos' annoying sunglasses and his horrible voice or the very dragging Law & Order, whose stories seems to be recycled along with Law & order: SVU and CI and Nathan Fillion's sexy chest, Stana Katic's stunning beauty and the fantastic humor and great ensemble, which would you choose.
I CHOOSE Castle!
:
2:59 pm
October 19, 2009
OfflineI love these numbers.
3:06 pm
September 26, 2009
Offline5:11 pm
September 5, 2009
OfflineSo the finals are in and we rock!! Up from last week and cracked the 3.0 barrier again. And we beat CSI: Miami. Ok, we tied in the key demo but had nearly 2 million more viewers.
Castle (58 minutes)
- 12.683 million viewers
- 8.1/14 HH
- 3.0/9 A18-49
CSI: Miami (59 minutes)
- 10.777 million viewers
- 7.0/12 HH
- 3.0/9 A18-49
Banner/Icon by: petal of roses
5:14 pm
May 6, 2009
Offline5:31 pm
January 15, 2010
OfflineJamz said:
So the finals are in and we rock!! Up from last week and cracked the 3.0 barrier again. And we beat CSI: Miami. Ok, we tied in the key demo but had nearly 2 million more viewers.
Castle (58 minutes)
- 12.683 million viewers
- 8.1/14 HH
- 3.0/9 A18-49
CSI: Miami (59 minutes)
- 10.777 million viewers
- 7.0/12 HH
- 3.0/9 A18-49
I am so thrilled that Castle is tying or winning the timeslot these days…thanks for the finals Jamz!
I hope they promote the heck out of next week's episode…I don't know who wouldn't tune in after that promo…for Beckett alone!
Banner by petal of roses; icon by shaded color
Most Users Ever Online: 587
Currently Online: mb, oznute, sonnenschein77, pancon, fooxoo, Piffi, yazz, Shena, antpertor, Nicky, wepprop, CastlePedia
62 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
dmcw: 3399
Nev827: 3279
Alie: 3128
Jamz: 2644
Leftfield: 2492
He-Touches-Things: 2338
KalliopePL: 1924
unniw: 1738
MissWanderer: 1639
sarah_darling: 1626
Member Stats:
Guest Posters: 685
Members: 8744
Moderators: 2
Admins: 1
Forum Stats:
Groups: 6
Forums: 112
Topics: 3548
Posts: 112045
Newest Members: CastlePedia, deballou, Betty Prince, etienner75, KBRC, carcking, mariadelao, Cindy in Ohio, steve wong, animecollector83
Moderators: Admin (4767), addonchat (-1)
Administrators: Admin (4767)
Log In
Register
Home








Usage Policy