Who's in Chat? [Chat Now]
Topic RSS
Saturday repeat of When the Bough Breaks. The numbers for Castle down a fraction from last Saturday but still pulls better numbers than other shows from the night including repeats of Medium, Mercy and Law & Order (9pm).
Half hour numbers included.
| Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
| 8:00 | FOX | Cops (R) | 1.6/6 | 4.72 |
| ABC | Shrek 2 (R) | 1.1/4 | 3.72 | |
| NBC | Mercy (R) | 0.5/2 | 2.47 | |
| CBS | Medium (R) | 0.5/2 | 2.44 | |
| 8:30 | FOX | Cops (R) | 1.7/6 | 5.08 |
| ABC | Shrek 2 (R) | 1.4/5 | 4.25 | |
| CBS | Medium (R) | 0.6/2 | 2.81 | |
| NBC | Mercy (R) | 0.5/2 | 2.42 | |
| 9:00 | FOX | America’s Most Wanted | 1.8/6 | 4.91 |
| ABC | Shrek 2 (R) | 1.7/6 | 5.09 | |
| CBS | 48 Hours Mystery (R) | 0.8/3 | 3.76 | |
| NBC | Law & Order (R) | 0.7/2 | 3.54 | |
| 9:30 | ABC | Shrek 2 (R) | 1.7/6 | 5.14 |
| FOX | America’s Most Wanted | 1.8/6 | 4.67 | |
| CBS | 48 Hours Mystery (R) | 1.0/3 | 4.32 | |
| NBC | Law & Order (R) | 0.8/3 | 4.09 | |
| 10:00 | CBS | 48 Hours Mystery | 1.2/4 | 5.36 |
| NBC | Law & Order SVU (R) | 1.1/4 | 4.45 | |
| ABC | Castle (R) | 0.9/3 | 3.58 | |
| 10:30 | CBS | 48 Hours Mystery | 1.3/4 | 5.61 |
| NBC | Law & Order: SVU (R) | 1.3/4 | 4.84 | |
| ABC | Castle (R) | 0.8/3 | 3.50 | |
| Previous Weeks: | ||||
| 9/21 | ABC | Castle – Deep in Death | 2.3/6 | 9.43 |
| 9/28 | ABC | Castle – The Double Down | 2.3/6 | 9.56 |
| 10/5 | ABC | Castle – Inventing the Girl | 3.0/7* | 11.46 |
| 10/12 | ABC | Castle – Fool Me Once | 2.4/6 | 9.99 |
| 10/19 | ABC | Castle – When the Bough Breaks | 2.4/6 | 9.88 |
| 10/26 | ABC | Castle – Vampire Weekend | 2.8/7 | 11.09 |
| 11/02 | ABC | Castle – Famous Last Words | 2.4/6 | 9.68 |
| 11/09 | ABC | Castle – Kill The Messenger | 2.5/7 | 10.72 |
| 11/16 | ABC | Castle – Love Me Dead | 2.6/7 | 10.86 |
| 11/23 | ABC | Castle – One Man's Treasure | 2.7/7 | 10.46 |
| 11/30 | ABC | Castle – Deep in Death (repeat) | 1.9/5 | 6.75 |
| 12/07 | ABC | Castle – The Fifth Bullet | 2.3/6 | 8.41 |
| 12/12 | ABC | Castle – Fool Me Once (repeat – Sat) | 0.9/3 | 3.70 |
| 12/14 | ABC | Castle – Famous Last Words (repeat) | 1.1/3 | 4.30 |
| 12/19 | ABC | Castle – Inventing The Girl (repeat – Sat) | 1.0/3 | 3.79 |
| 12/21 | ABC | Castle – Vampire Weekend (repeat) | 1.0/3 | 4.40 |
Data from tvbythenumbers.com
*Inflated figure due to football airing in some states
5:44 pm
October 19, 2009
OfflineNot too shabby!
12:14 am
December 8, 2009
OfflineMaybe the new episode will bring in very high numbers Jan. 11, 2010 we keep finding new viewers to Castle every day. So many people still don't know about the series. They are so busy with the holidays and with reruns all shown out of order some who are watching have told me they are confused with the episodes having a book signing then the book isn't out yet that kind of thing. I wonder why they didn't show them in order for the Sat- Mon twice a week to get new viewers adjusted to the show and couple?
Most Users Ever Online: 587
Currently Online: musiclover, DJ, dmcw, belle_lover, jrabbit, lvncastle, m2cool, wish4always, FillKat, Scott, 1-and-done, mutha_nite, Isa, AimedForHisHead, sonnenschein77, iheart2784, Urkelnomically, Piffi, CastleRocks28, Shena, HH3674, Nicky
92 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
dmcw: 3399
Nev827: 3279
Alie: 3135
Jamz: 2644
Leftfield: 2492
He-Touches-Things: 2364
KalliopePL: 1924
unniw: 1738
MissWanderer: 1640
sarah_darling: 1626
Member Stats:
Guest Posters: 685
Members: 8759
Moderators: 2
Admins: 1
Forum Stats:
Groups: 6
Forums: 112
Topics: 3557
Posts: 112469
Newest Members: Biazar, wolfbarb, emilygower, TheObsessive, hagen11, bek23, razzleedazzle, Myms, tbatt247, tcardec
Moderators: Admin (4774), addonchat (-1)
Administrators: Admin (4774)
Log In
Register
Home






Usage Policy